GWS EDF-75 Electric Ducted Fan Reference Tables

 


Unit: mm

 

GW/EDF75X4A

With Duct

Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
7.2 6.6 147 5.19 55.44 2.65 0.09
8.4 7.9 170 6.00 75.84 2.24 0.08
9.6 9.3 210 7.41 100.44 2.09 0.07
10.8 11.2 246 8.68 134.40 1.83 0.07
12 12.5 281 9.91 165.00 1.70 0.06


With Duct and Intake Ring

Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
7.2 6.2 182 6.42 52.08 3.49 0.12
8.4 7.9 224 7.90 75.84 2.95 0.10
9.6 9.7 279 9.84 104.76 2.66 0.09
10.8 11.4 302 10.65 136.80 2.21 0.08
12 13.1 324 11.43 172.92 1.87 0.07
 

GW/EDF75X6

With Duct

Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
7.2 5.6 112.00 3.95 40.32 2.78 0.10
8.4 6.8 139.00 4.90 57.12 2.43 0.09
9.6 8.2 169.00 5.96 78.72 2.15 0.08
10.8 9.6 202.00 7.13 103.68 1.95 0.07
12 10.5 225.00 7.94 126.00 1.79 0.06

With Duct and Intake Ring

Volts (v) Amps (A) Thrust Power (w) Efficiency
(g) (oz) (g/w) (oz/w)
7.2 5.5 156 5.50 39.60 3.94 0.14
8.4 6.9 194 6.84 57.96 3.35 0.12
9.6 8.6 233 8.22 82.56 2.82 0.10
10.8 10 267 9.42 108.00 2.47 0.09
12 10.7 319 11.25 128.40 2.48 0.09
   
AeroMicro Home  Products  |  View Cart  |  Contact Us  |  Policies  |  Copyright and Disclaimer

  Prices and products availability are subject to change without notice.
© 2002-2007 AeroMicro.   All Right Reserved.
Report problem of this site to webmaster@aeromicro.com