GWS LPS-RLC (4.8 V) and Recommended Propellers Reference Tables

Table 1

GWS LPS-RLC

◎ EXCELLENT    ●GOOD     xPOOR

GEAR TYPE A B C
PROPELLER
7035 x x
7060 x
8043 x
8060 x
9047 x x
9070 x x

suggested battery : 4.8V (110~400mAh)

Table 2

GW/LPS-RLC-A

(M0.3)  48T / 12T = 4:1                   Weight : 21.46 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP7035 3.6 1.4 51 / 1.79 5.04 10.1190
4.8 2.08 87 / 3.05 9.984 8.7139
6 2.8 126 / 4.41 16.8 7.5
EP7060 2.4 1.53 39 / 1.37 3.672 10.6209
3.6 2.58 71 / 2.49 9.288 7.6442
4.8 3.75 106 / 3.71 18 5.8888
EP8043 2.4 1.42 42 / 1.47 3.408 12.3239
3.6 2.44 82 / 2.87 8.784 9.3351
4.8 3.56 125 / 4.38 17.088 7.3150

GW/LPS-RLC-B

(M0.3)  50T / 10T = 5:1                   Weight : 21.11 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP8043 2.4 1.11 51 / 1.79 2.664 12.3873
3.6 1.97 87 / 3.05 7.092 9.4472
4.8 3.01 126 / 4.41 14.448 7.3366
EP8060 2.4 1.14 39 / 1.37 2.736 13.1578
3.6 1.91 71 / 2.49 6.876 11.1983
4.8 2.92 106 / 3.71 14.016 8.8470
EP9047 2.4 1.33 42 / 1.47 3.192 13.7844
3.6 2.37 82 / 2.87 8.532 9.8452
4.8 3.4 125 / 4.38 16.32 7.6593

GW/LPS-RLC-C

(M0.25)  62T / 10T = 6:2:1              Weight : 21.33 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP8060 2.4 1.12 31 / 1.09 2.688 11.5327
3.6 1.88 68 / 2.38 6.768 10.0472
4.8 2.72 106 / 3.71 13.056 8.1188
6 3.7 149 / 5.22 22.2 6.7117
EP9047 2.4 1.26 43 / 1.51 3.024 14.2195
3.6 2.18 85 / 2.98 7.848 10.8307
4.8 3.2 125 / 4.38 15.36 8.1380
EP9070 2.4 1.48 45 / 1.58 3.552 12.6689
3.6 2.53 84 / 2.94 9.108 9.2226
4.8 3.74 123 / 4.31 17.952 6.8516
   
AeroMicro Home  Products  |  View Cart  |  Contact Us  |  Policies  |  Copyright and Disclaimer

  Prices and products availability are subject to change without notice.
© 2002-2007 AeroMicro.   All Right Reserved.
Report problem of this site to webmaster@aeromicro.com