GWS LPS-RXC (7.2 V) and Recommended Propellers Reference Tables

Table 1

GWS LPS-RXC

◎ EXCELLENT    ●GOOD     xPOOR

GEAR TYPE A B C
PROPELLER
6030 x x x
7060 x x
8043 x
8060 x
9047 x
9070 x x
1047 x x

Suggested Battery : 7.2V (110~400mAh)

Table 2

GW/LPS-RXC-A

 (M0.3)  48T / 12T = 4:1                  Weight : 21.63 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP6030 4.8 0.71 17 / 0.60 3.408 4.9882
6 0.94 27 / 0.95 5.64 4.7872
7.2 0.98 42 / 1.47 7.056 5.9523
EP7060 4.8 1.11 48 / 1.68 5.328 9.0090
6 1.55 68 / 2.38 9.3 7.3118
7.2 2 83 / 2.91 14.4 5.7638
8.4 2.3 99 / 3.47 19.32 5.1272
EP8043 6 1.56 83 / 2.91 9.36 8.8675
7.2 1.95 102 / 3.57 14.04 7.2649
8.4 2.28 127 / 4.45 19.152 6.6311
EP8060 4.8 1.42 61 / 2.14 6.816 8.9495
6 1.94 85 / 2.98 11.64 7.3024
7.2 2.44 110 / 3.85 17.568 6.2613

GW/LPS-RXC-B

(M0.3)  50T / 10T = 5:1                   Weight : 21.74 g (without propeller)

PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP8043 2.4 0.28 16 / 0.56 0.672 23.8095
3.6 0.48 34 / 1.19 1.728 19.6759
4.8 0.76 51 / 1.79 3.648 13.9802
6 1.03 73 / 2.56 6.18 11.8123
7.2 1.33 102 / 3.57 9.576 10.6516
8.4 1.6 130 / 4.55 13.44 9.6726
EP8060 2.4 0.35 22 / 0.77 0.84 26.1904
3.6 0.59 37 / 1.30 2.124 17.4199
4.8 0.92 57 / 2.00 4.416 12.9076
6 1.27 80 / 2.80 7.62 10.4986
7.2 1.65 110 / 3.85 11.88 9.2592
EP9047 2.4 0.43 19 / 0.67 1.032 18.4108
3.6 0.76 43 / 1.51 2.736 15.7163
4.8 1.14 69 / 2.42 5.472 12.6096
6 1.53 99 / 3.47 9.18 10.7843
7.2 1.93 126 / 4.41 13.896 9.0673
EP9070 2.4 0.52 24 / 0.84 1.248 19.2307
3.6 0.91 47 / 1.65 3.276 14.3467
4.8 1.36 72 / 2.52 6.528 11.0294
6 1.83 99 / 3.47 10.98 9.0163
7.2 2.3 126 / 4.41 16.56 7.6086

GW/LPS-RXC-C

(M0.25)  62T / 10T = 6:2:1

PROPELLER Volts (v) Amps (A) Thrust (g/oz) Power (w) Efficiency (g/w)
EP9047 2.4 0.33 13 / 0.46 0.792 16.4141
3.6 0.58 35 / 1.23 2.088 16.7624
4.8 0.86 59 / 2.07 4.128 14.2926
6 1.17 84 / 2.94 7.02 11.96581
7.2 1.51 116 / 4.06 10.872 10.6696
EP9070 2.4 0.39 18 / 0.63 0.936 19.2307
3.6 0.69 40 / 1.40 2.484 16.1030
4.8 1.05 64 / 2.24 5.04 12.6984
6 1.43 95 / 3.33 8.58 11.0722
7.2 1.85 121 / 4.24 13.32 9.0840
EP1047 2.4 0.36 23 / 0.81 0.864 26.6203
3.6 0.62 46 / 1.61 2.232 20.6093
4.8 0.93 71 / 2.49 4.464 15.9050
6 1.29 102 / 3.57 7.74 13.1782
7.2 1.68 137 / 4.80 12.096 11.3260
EP1080 2.4 0.51 26 / 0.91 1.224 21.2418
3.6 0.88 52 / 1.82 3.168 16.4141
4.8 1.33 82 / 2.87 6.384 12.8446
6 1.84 115 / 4.03 11.04 10.4166
   
AeroMicro Home  Products  |  View Cart  |  Contact Us  |  Policies  |  Copyright and Disclaimer

  Prices and products availability are subject to change without notice.
© 2002-2009 AeroMicro.   All Right Reserved.
Report problem of this site to webmaster@aeromicro.com